No listed observance for this date.
Festival calendarNakshatra timings overlap the selected calendar date. Their full start and end dates are retained, including overnight periods.
Explore daylight timings| Element | Value | From | To |
|---|---|---|---|
| Tithi | Pratipada | 12:00 AM | 8:59 PM |
| Tithi | Dwitiya | 8:59 PM | 11:59 PM |
| Nakshatra | Uttara Bhadrapada | 12:00 AM | 11:07 AM |
| Nakshatra | Revati | 11:07 AM | 11:59 PM |
| Karana | Balava | 12:00 AM | 9:42 AM |
| Karana | Kaulava | 9:42 AM | 8:59 PM |
| Karana | Taitila | 8:59 PM | 11:59 PM |
| Yoga | Vriddhi | 12:00 AM | 11:15 AM |
| Yoga | Dhruva | 11:15 AM | 11:59 PM |
| Moon Rashi | Meena | 12:00 AM | 11:59 PM |
Global interpretation
Paksha: Krishna. Date: 2026-09-27 (Asia/Kolkata).
Observance dates and fasting customs can vary by region and tradition.
| Date | Tithi | Nakshatra | Moon sign | First timing |
|---|---|---|---|---|
| 2026-09-27 | Pratipada | Revati | Meena | 6:10 AM |
| 2026-09-28 | Dwitiya | Ashwini | Mesha | 28 Sep, 6:11 AM |
| 2026-09-29 | Tritiya | Bharani | Mesha | 29 Sep, 6:11 AM |
| 2026-09-30 | Chaturthi | Krittika | Mesha | 30 Sep, 6:12 AM |
| 2026-10-01 | Panchami | Rohini | Vrishabha | 01 Oct, 7:42 AM |
| 2026-10-02 | Saptami | Mrigashirsha | Vrishabha | 02 Oct, 6:13 AM |
| 2026-10-03 | Ashtami | Ardra | Mithuna | 03 Oct, 7:48 AM |
All times use Asia/Kolkata. Dates are shown when a timing continues into another day. Traditional interpretations are not guaranteed predictions.