Vinayaka Chaturthi, Sharad Navratri - Day 4
Festival calendarNakshatra timings overlap the selected calendar date. Their full start and end dates are retained, including overnight periods.
Explore daylight timings| Element | Value | From | To |
|---|---|---|---|
| Tithi | Chaturthi | 12:00 AM | 11:59 PM |
| Nakshatra | Vishakha | 12:00 AM | 1:42 AM |
| Nakshatra | Anuradha | 1:42 AM | 11:59 PM |
| Karana | Vanija | 12:00 AM | 12:17 PM |
| Karana | Vishti | 12:17 PM | 11:59 PM |
| Yoga | Ayushman | 12:00 AM | 8:37 PM |
| Yoga | Saubhagya | 8:37 PM | 11:59 PM |
| Moon Rashi | Vrischika | 12:00 AM | 11:59 PM |
Global interpretation
Paksha: Shukla. Date: 2026-10-14 (Asia/Kolkata).
Observance dates and fasting customs can vary by region and tradition.
| Date | Tithi | Nakshatra | Moon sign | First timing |
|---|---|---|---|---|
| 2026-10-14 | Chaturthi | Anuradha | Vrischika | 6:20 AM |
| 2026-10-15 | Panchami | Jyeshtha | Vrischika | 15 Oct, 7:47 AM |
| 2026-10-16 | Shashthi | Mula | Dhanu | 16 Oct, 6:21 AM |
| 2026-10-17 | Saptami | Purva Ashadha | Dhanu | 17 Oct, 7:53 AM |
| 2026-10-18 | Ashtami | Purva Ashadha | Dhanu | 18 Oct, 6:22 AM |
| 2026-10-19 | Navami | Uttara Ashadha | Makara | 19 Oct, 6:23 AM |
| 2026-10-20 | Navami | Shravana | Makara | 20 Oct, 6:23 AM |
All times use Asia/Kolkata. Dates are shown when a timing continues into another day. Traditional interpretations are not guaranteed predictions.